Details for GISB
| Code: | GISB |
| Name: | Gisborne GPS |
| DOMES number: | 50223M001 |
| Datum: | New Zealand Geodetic Datum 2000 |
| Latitude: | 38° 38' 7.21219" S |
| Longitude: | 177° 53' 9.72575" E |
| Ellipsoidal height: | 87.229 m |
| Mark description: | Threaded stainless steel pin in concrete pillar. Occupied by continuous GPS antenna |
| Receiver: | TRIMBLE NETR9 L1/L2+L2C/L5 GLONASS L1/L2 with 2 Maxwell-6 ASIC, |
| Antenna: | TRM55971.00 Zephyr GNSS Geodetic II - lead-based solder L1/L2/L5/G1/G2/G3/E1/E2/E5ab/E6/Compass |
| Antenna height: | 0.0550 |
