PositioNZ-RT – Real-Time Data Streams
Note: Due to a hardware change, the PositioNZ-RT service is now using the IP address 161.65.59.99 and some users will need to update this in their Ntrip client.
If you connect using the domain name positionz-rt.linz.govt.nz you should not notice a change. The old IP (161.65.59.43) may stop working without notice.
LINZ publicly broadcasts streaming GNSS data from all PositioNZ stations (excluding PYGR and SCTB) through its PositioNZ-RT service. Real-time 1Hz streams from the stations are available in RTCM 3.1 format via NTRIP.
Information about each station, including their NZGD2000 coordinates, can be found through the Geodetic Database and PositioNZ.
A list of NTRIP clients, both free and commercial, can be found on the BKG website.
Data is also provided from some GeoNet stations where communications allow.
More information on PositioNZ data can be found here, and the licence agreements can be viewed here.
Monitor data availability
The map and table below indicate the availability of PositioNZ-RT data. Select a station for more streaming information including plots showing mean and max latency, and data completeness gaps.
Statistics are updated every 10 minutes. To ensure the latest numbers are being displayed please refresh your page.
Note: Map locations are approximate, and may be several hundred metres out of position.
LINZ resources
NTRIP SourcetableGeodetic Database
PositioNZ RINEX data
Feedback on PositioNZ-RT
External resources
GeoNetBKG NTRIP
Access PositioNZ-RT data
Enter the following into your NTRIP client:
Host domain: positionz-rt.linz.govt.nz
Host IP: 161.65.59.99
Port: 8888
To obtain access, please email us with your preferred username.
Map key
<2 seconds
2 - 4 seconds
>4 seconds
PositioNZ
GeoNet
| Code | Network | Latency 1 Hr (s) | Latency 24 Hr (s) | Completeness 1 Hr (%) | Completeness 24 Hr (%) |
|---|---|---|---|---|---|
| AUCK | LINZ | 0.82 | 0.94 | 95.75 | 99.12 |
| AVLN | GeoNet | 0.50 | 0.57 | 100 | 99.30 |
| BLUF | LINZ | 0.50 | 0.63 | 100 | 99.30 |
| CORM | LINZ | 0.83 | 0.75 | 100 | 99.30 |
| DNVK | LINZ | 0.72 | 0.71 | 100 | 99.30 |
| DUND | LINZ | 0.54 | 0.58 | 100 | 99.30 |
| GISB | LINZ | 0.63 | 0.63 | 100 | 99.30 |
| GLDB | LINZ | 1.79 | 1.91 | 100 | 99.12 |
| HAAS | LINZ | 1.81 | 1.97 | 100 | 99.30 |
| HAMT | LINZ | 1.16 | 1.06 | 100 | 99.30 |
| HAST | LINZ | 0.77 | 0.77 | 100 | 99.30 |
| HIKB | LINZ | 2.04 | 1.99 | 100 | 92.72 |
| HOKI | LINZ | 0.65 | 0.71 | 100 | 99.12 |
| KAIK | LINZ | 2.10 | 2.01 | 100 | 99.12 |
| KTIA | LINZ | 0.87 | 0.75 | 100 | 99.12 |
| LEXA | LINZ | 0.61 | 0.74 | 100 | 94.78 |
| MAHO | LINZ | 1.59 | 1.40 | 100 | 99.04 |
| MAST | LINZ | 0.53 | 0.54 | 100 | 99.30 |
| MAVL | LINZ | 1.03 | 1.12 | 100 | 82.49 |
| METH | LINZ | 0.78 | 0.81 | 100 | 99.30 |
| MQZG | LINZ | 1.42 | 1.37 | 100 | 99.30 |
| MTJO | LINZ | 0.59 | 0.63 | 100 | 99.30 |
| NLSN | LINZ | 1.48 | 1.36 | 100 | 99.23 |
| NPLY | LINZ | 0.67 | 0.66 | 100 | 99.12 |
| PAEK | GeoNet | 0.76 | 0.61 | 100 | 98.97 |
| TAUP | LINZ | 0.62 | 0.62 | 100 | 98.80 |
| TRNG | LINZ | 0.90 | 0.81 | 100 | 98.36 |
| VGMT | LINZ | 1.04 | 0.99 | 100 | 99.30 |
| WAIM | LINZ | 1.52 | 1.58 | 100 | 97.96 |
| WANG | LINZ | 4.34 | 0.98 | 51.25 | 89.49 |
| WARK | LINZ | 0.65 | 0.53 | 100 | 99.30 |
| WEST | LINZ | 1.89 | 1.88 | 100 | 99.12 |
| WGTN | LINZ | 0.61 | 0.69 | 100 | 98.50 |
| WHKT | LINZ | 0.71 | 0.74 | 100 | 99.30 |
| WHNG | LINZ | 1.22 | 0.87 | 100 | 99.12 |
This data was last updated on: 5/17/2012 1:38:06 AM
Licensing and Attribution
If you publish, distribute or otherwise disseminate this data to the public without adapting it, the following attribution to Land Information New Zealand should be used:
"Source: Land Information New Zealand and licensed by Land Information New Zealand for re-use under the CC-By licence."
If you adapt this data in any way or include it in a collection, and publish, distribute or otherwise disseminate that adaptation or collection to the public,
the following attribution to Land Information New Zealand should be used:
"This product uses data sourced from Land Information New Zealand under the CC-By licence."

